Presidential Awards for Excellence in Mathematics and Science Teaching
The PAEMST awards are distributed to a maximum of 108 teachers who have redefined STEM and computer science teaching to K-12 students. Since being established by Congress in 1983, "more than 4,800 teachers have been recognized for their contributions in the classroom and to their profession." The following list of awardees specifically recognizes the teachers from Michigan throughout the years, and PAEMST biographies or personal websites are linked to their names. For more information on the PAEMST or to see a full list of awardees, please visit https://www.paemst.org/home/view.
2016 - Crystal Brown Parsons Elementary School, K-6 science |
2016 - Anne Marie Nicoll-Turner Tappan Middle School, K-6 Mathematics |
2015 - Brian Langley Novi High School, 7-12 Science |
2015 - Wendy Osterman Sashabaw Middle School, 7-12 Mathematics |
2014 - Gary Koppelman Blissfield Elementary School, K-6 Science |
2014 - Francie Robertson Pine Tree Elementary School, K-6 Mathematics |
2013 - Walter Erhardt Battle Creek Area Mathematics and Science Center, 7-12 Science |
2013 - Luke Wilcox East Kentwood High School, 7-12 Mathematics |
2012 - Brian Peterson Musson Elementary, K-6 Science |
2012 - Emily Theriault-Kimmey Pattengill Elementary School, K-6 Mathematics |
2011 - Donald Pata Grosse Point North High School, 7-12 Science |
2010 - Benjamin Jewell Bauer Elementary, K-6 Science |
2010 - Kathleen Muza Schuchard Elementary, K-6 Mathematics |
2009 - Nathaniel Childers Hart Middle School, 7-12 Science |
2009 - Reneé Yake Iron Mountain High School, 7-12 Mathematics |
2008 - Suzanne O'Brien Fox Elementary School, K-6 Science |
2008 - Jon Phillips Jayno Adams Elementary School, K-6 Mathematics |
2007 - Timothy Graham Theodore Roosevelt High School, 7-12 Science |
2006 - Beth Hanna Pattengill Elementary School, K-6 Mathematics |
2006 - Robert Stephenson Wardcliff Elementary School, K-6 Science |
2005 - Cindy Hasselbring Milan High School, 7-12 Mathematics |
2005 - June Teisan Harper Woods Secondary School, 7-12 Science |
2004 - Beverly Fanelli Fox Elementary School, K-6 Mathematics |
2004 - Elizabeth Larwa Spencer Elementary School, K-6 Science |
2003 - Jeffery Bradley Slauson Middle School, 7-12 Science |
2003 - Angela Newing Forsythe Middle School, 7-12 Mathematics |
2002 - Heidi Capraro Hillside Middle School, K-6 Science |
2002 - Frederick Page Northwestern High School, 7-12 Science | [Picture currently unavailable.] |
2001 - Mandy Frantti Munising High School, 7-12 Science |
2001 - Susan Kielb Tappan Middle School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 2001 - Cathey Newhouse Parnall Elementary School, K-6 Science |
2000 - Mark Davids Grosse Pointe South High School, 7-12 Science | [Picture currently unavailable.] |
[Picture currently unavailable.] | 2000 - Efrenia Fe MacLean Paddock Elementary School, K-6 Science |
2000 - Tamie Rosenburg Traverse City West Senior High School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 2000 - Karrie Tufts Eastern Elementary School, K-6 Mathematics |
1999 - Suzanne Beute Lowell Area Schools, K-6 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1999 - Ruth Cummins Cherokee Elementary, K-6 Science |
1999 - Kyle Hughes Oakland Science, Mathematics & Technology Academy, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1999 - Lynda Wood Levey Middle School, 7-12 Science |
1998 - Constance Corwin Tappan Middle School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1998 - Conni Crittenden Williamston Explorer Elementary School, K-6 Science |
1998 - Heidi von Oetinger-Reed L'Anse Creuse High School, 7-12 Science | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1998 - Wendy Winters Chestnut Hill Elementary, K-6 Mathematics |
1997 - Jean Buller Clifford Smart Middle School, K-6 Science | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1997 - Rita McNeely Gearing Elementary School, K-6 Mathematics |
1997 - Russell Pline Chippewa Middle School, 7-12 Science | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1997 - Nancy Rudd Pattengill Middle School, 7-12 Mathematics |
1996 - Danise Cantlon Elliott Elementary School, K-6 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1996 - Suzanne Olson Lakeside Elementary School, K-6 Science |
1996 - Dale Rosene Marshall Middle School, 7-12 Science |
[Picture currently unavailable.] | 1996 - Carolyn Siebers Community High School, 7-12 Mathematics |
1995 - Pamela Johnson Marquette Elementary School, K-6 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1995 - Susan Krussell Rochester High School, 7-12 Science |
1995 - Peter Lyndrup Byron Center High School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1995 - Ann McInnis Cranbrook Schools Brookside, K-6 Science |
1994 - Katherine Grzesiak Eastlawn Elementary School, K-6 Mathematics |
[Picture currently unavailable.] | 1994 - Thomas LeMonds, Sr. Hinks Elementary School, K-6 Science |
1994 - Diane Moore Traverse City East Junior High, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1994 - Judith Morlan Brownell Middle School, 7-12 Science |
1993 - Lauriann Coffey Vandenboom Elementary School, K-6 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1993 - David Glenn Adams High School, 7-12 Science |
1993 - David Kapolka Northern High School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1993 - Teresita Torres-Dickson Wainwright Elementary School, K-6 Science |
1992 - Anita Clark Marshall High School, 7-12 Mathematics |
[Picture currently unavailable.] | 1992 - Thomas Kelly Grandville Public Schools, K-6 Science |
1992 - Lynn Royer Windemere View Elementary School, K-6 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1992 - Dwight Sieggreen Ida B. Cooke Middle School, 7-12 Science |
1991 - Kim Davison Woods Lake Elementary School, K-6 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1991 - Sarah Katchorek Fox Elementary School, K-6 Science |
1991 - Therese Schoenherr, O.P. St. Martin de Porres High School, 7-12 Science | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1991 - Nancy Watson Jonesville Junior/Senior High School, 7-12 Mathematics |
1990 - Herman Boatin, Jr. Edsel Ford High School, 7-12 Science | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1990 - Marlenn Maicki Detroit Country Day School, K-6 Science |
1990 - Jerald Murdock Interlochen Arts Academy, 7-12 Mathematics | [Picture currently unavailable.] |
1990 - Pamela Ogle Windemere View Elementary School, K-6 Mathematics |
1989 - Anita Johnston Napoleon High School, 7-12 Mathematics | [Picture currently unavailable.] |
1989 - Stewart Schultz West Bloomfield High School, 7-12 Science |
1988 - Alan Gibson Rochester Adams High School, 7-12 Science | [Picture currently unavailable.] |
1988 - Valerie Mills Ypsilanti High School, 7-12 Mathematics |
1987 - Elizabeth Moore Saline Middle & High Schools, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1987 - Kathleen Scullen Novi Middle School, 7-12 Science |
1986 - Johanna Brown Swartz Creek Middle School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1986 - Dennis Travis Bloomfield Hills Lahser High School, 7-12 Science |
1985 - Frank Pavia Renaissance High School, 7-12 Science | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1985 - Robert Peterson Fraser High School, 7-12 Mathematics |
1984 - Timothy Vail Craine Renaissance High School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1984 - Juliana Texley Richmond High School, 7-12 Science |
1983 - Patricia Fraze Huron High School, 7-12 Mathematics | [Picture currently unavailable.] |
[Picture currently unavailable.] | 1983 - Walter Scheider Huron High School, 7-12 Science |